| Net Sales/Income from operations | 1817.70 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 1817.70 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 752.85 |
| Increase/Decrease in Stocks | 115.97 |
| Employees Cost | 258.22 |
| Depreciation | 36.45 |
| Other Expenses | 199.80 |
| Total Expenses | 1363.29 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 454.41 |
| Other Income | 14.48 |
| P/L Before Interest, Excpt. Items & Tax | 468.89 |
| Interest | 42.08 |
| P/L Before Exceptional Items & Tax | 426.81 |
| Exceptional Items | -9.07 |
| P/L Before Tax | 417.74 |
| Tax | 101.73 |
| P/L After Tax from Ordinary Activities | 316.01 |
| Net Profit/Loss For the Period | 316.01 |
| Net P/L After Minority Interest & Share Of Associates | 316.01 |
| Equity Share Capital | 45.48 |
| Reserves And Surplus | 1640.67 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 13.90 |
| Diluted EPS (Rs.) | 13.90 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 13.90 |
| Diluted EPS (Rs.) | 13.90 |
| PBITOE Margin (%) | 24.99 |
| PBTE Margin (%) | 23.48 |
| PBT Margin (%) | 22.98 |
| PAT Margin (%) | 17.38 |
| PAT After MI And SOA Margin (%) | 17.38 |