| Net Sales/Income from operations | 0.00 |
| Total Income From Operations | 0.00 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 0.00 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | 0.00 |
| Employees Cost | 0.07 |
| Depreciation | 0.01 |
| Other Expenses | 2.07 |
| Total Expenses | 2.15 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.15 |
| Other Income | 1.94 |
| P/L Before Interest, Excpt. Items & Tax | -0.21 |
| Interest | 1.07 |
| P/L Before Exceptional Items & Tax | -1.28 |
| Exceptional Items | 3.21 |
| P/L Before Tax | 1.93 |
| P/L After Tax from Ordinary Activities | 1.93 |
| Net Profit/Loss For the Period | 1.93 |
| Net P/L After Minority Interest & Share Of Associates | 1.93 |
| Equity Share Capital | 45.00 |
| Reserves And Surplus | 142.52 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.43 |
| Diluted EPS (Rs.) | 0.43 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.43 |
| Diluted EPS (Rs.) | 0.43 |
| PBITOE Margin (%) | N.A |
| PBTE Margin (%) | N.A |
| PBT Margin (%) | N.A |
| PAT Margin (%) | N.A |
| PAT After MI And SOA Margin (%) | 0.00 |