| Net Sales/Income from operations | 676.97 |
| Total Income From Operations | 676.97 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 84.74 |
| Purchase of Traded Goods | 190.70 |
| Increase/Decrease in Stocks | 4.23 |
| Employees Cost | 120.53 |
| Depreciation | 17.25 |
| Other Expenses | 207.12 |
| Total Expenses | 624.56 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 52.41 |
| Other Income | 14.86 |
| P/L Before Interest, Excpt. Items & Tax | 67.28 |
| Interest | 27.27 |
| P/L Before Exceptional Items & Tax | 40.01 |
| P/L Before Tax | 40.01 |
| Tax | 5.56 |
| P/L After Tax from Ordinary Activities | 34.45 |
| Net Profit/Loss For the Period | 34.45 |
| Equity Share Capital | 6.00 |
| Reserves And Surplus | 308.06 |
| Equity Dividend Rate | 250.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 57.42 |
| Diluted EPS (Rs.) | 57.42 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 57.42 |
| Diluted EPS (Rs.) | 57.42 |
| PBITOE Margin (%) | 7.74 |
| PBTE Margin (%) | 5.90 |
| PBT Margin (%) | 5.90 |
| PAT Margin (%) | 5.08 |