| Net Sales/Income from operations | 618.18 |
| Total Income From Operations | 618.18 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 15.19 |
| Purchase of Traded Goods | 227.20 |
| Increase/Decrease in Stocks | 21.88 |
| Employees Cost | 32.06 |
| Depreciation | 68.56 |
| Other Expenses | 142.09 |
| Total Expenses | 506.99 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 111.19 |
| Other Income | 6.08 |
| P/L Before Interest, Excpt. Items & Tax | 117.27 |
| Interest | 25.48 |
| P/L Before Exceptional Items & Tax | 91.79 |
| P/L Before Tax | 91.79 |
| Tax | 23.42 |
| P/L After Tax from Ordinary Activities | 68.37 |
| Net Profit/Loss For the Period | 68.37 |
| Net P/L After Minority Interest & Share Of Associates | 68.37 |
| Equity Share Capital | 13.06 |
| Reserves And Surplus | 397.11 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 10.53 |
| Diluted EPS (Rs.) | 10.52 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 10.53 |
| Diluted EPS (Rs.) | 10.52 |
| PBITOE Margin (%) | 17.98 |
| PBTE Margin (%) | 14.84 |
| PBT Margin (%) | 14.84 |
| PAT Margin (%) | 11.06 |
| PAT After MI And SOA Margin (%) | 11.06 |