Vogue Commercial Co. Ltd Shareholding Pattern-Beacon Trusteeship Ltd | BFSL

PEER COMPARISION

You can view Peer Comparision of the company.
Beacon Trusteeship Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 8336553 8336553 46.15 46.15 8336553 100.00 8336553
(B) Public 1281 9728360 9728360 53.85 53.85 4308360 44.29 9728360
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1285 18064913 18064913 100.00 100.00 12644913 70.00 18064913

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 466987 0 466987 2.59 466987
PRATAPSINGH INDRAJITSINGH NATHANI 1 466047 0 466047 2.58 466047
SIMRANKAUR PRATAPSINGH NATHANI 1 470 0 470 0.00 470
AJWANI TARUNA JITENDRA 1 470 0 470 0.00 470
Any Other (specify) 1 7869566 0 7869566 43.56 7869566
Bodies Corporate 1 7869566 0 7869566 43.56 7869566
PRASANA ANALYTICS PRIVATE LIMITED 1 7869566 0 7869566 43.56 7869566
Grand Total483365530833655346.158336553
Public Shareholding
Institutions
Alternate Investment Funds 2 212000 0 212000 1.17 212000
NEGEN UNDISCOVERED VALUE FUND 1 192000 0 192000 1.06 192000
Foreign Portfolio Investors Category I 5 256000 0 256000 1.42 256000
Foreign Portfolio Investors Category II 1 290000 0 290000 1.61 290000
ARK GLOBAL EMERGING COMPANIES 1 290000 0 290000 1.61 290000
Sub Total875800007580004.20758000
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 2 1082426 0 1082426 5.99 1082426
SANJAY BHASIN 1 279377 0 279377 1.55 279377
KAUSTUBH KIRAN KULKARNI 1 803049 0 803049 4.45 803049
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1085 2996366 0 2996366 16.59 2996366
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1490953 0 1490953 8.25 1490953
Non Resident Indians (NRIs) 39 128000 0 128000 0.71 128000
Foreign Companies 1 244776 0 244776 1.35 244776
MINERVA VENTURES FUND 1 244776 0 244776 1.35 244776
Bodies Corporate 38 2760839 0 2760839 15.28 2760839
AIRAN LIMITED 1 2189490 0 2189490 12.12 2189490
VINEY EQUITY MARKET LLP 1 195849 0 195849 1.08 195849
Any Other (specify) 85 267000 0 267000 1.48 267000
Clearing Members 1 1000 0 1000 0.01 1000
HUF 84 266000 0 266000 1.47 266000
Sub Total127389703600897036049.658970360
Grand Total128197283600972836053.859728360