Vogue Commercial Co. Ltd Shareholding Pattern-Ptc Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
PTC Industries Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 8953441 8953441 59.75 59.69 8953441
(B) Public 22538 6030685 6030685 40.25 40.31 5923475
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 22554 14984126 14984126 100.00 100.00 14876916

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 5742313 0 5742313 38.32 5742313
Sachin Agarwal 1 2855491 0 2855491 19.06 2855491
Priya Ranjan Agarwal 1 987914 0 987914 6.59 987914
Sachin Agarwal Huf (Karta Sachin Agarwal) 1 670297 0 670297 4.47 670297
Alok Agarwal 1 545799 0 545799 3.64 545799
Smita Agarwal 1 335276 0 335276 2.24 335276
Anshoo Agarwal 1 159448 0 159448 1.06 159448
Kanchan Agarwal 1 48860 0 48860 0.33 48860
Satish Chandra Agarwal Huf (Karta Sachin Agarwal) 1 35805 0 35805 0.24 35805
Manu Agarwal 1 25593 0 25593 0.17 25593
Ritika Agarwal 1 25593 0 25593 0.17 25593
Satvik Agarwal 1 21000 0 21000 0.14 21000
Soham Agarwal 1 21000 0 21000 0.14 21000
Reena Agarwal 1 10237 0 10237 0.07 10237
Any Other (specify) 3 3211128 0 3211128 21.43 3211128
Mapple Commerce Private Limited 1 1599985 0 1599985 10.68 1599985
Nirala Merchants Private Limited 1 1177818 0 1177818 7.86 1177818
Viven Advisory Services Private Limited 1 433325 0 433325 2.89 433325
Homelike Motels and Resorts Private Limited 0 0 0 0 0.00 0
Precision overseas private limited 0 0 0 0 0.00 0
Grand Total1689534410895344159.758953441
Public Shareholding
Institutions
Mutual Funds 20 935665 0 935665 6.24 935665
Motilal Oswal Large And Midcap Fund 1 459616 0 459616 3.07 459616
Insurance Companies 5 6796 0 6796 0.05 6796
Alternate Investment Funds 13 289826 0 289826 1.93 289826
NBFCs registered with RBI 1 43000 0 43000 0.29 43000
Foreign Portfolio Investors Category I 56 484337 0 484337 3.23 484337
Foreign Portfolio Investors Category II 8 26840 0 26840 0.18 26840
Sub Total10317864640178646411.921786464
Non-Institutions
Any Others (Specify) 779 361635 0 361635 2.41 361335
HUF 724 251214 0 251214 1.68 251214
Pankaj Prasoon And (HUF) 1 162000 0 162000 1.08 162000
LLP 24 47210 0 47210 0.32 47210
Trusts 5 42875 0 42875 0.29 42875
Clearing Members 25 20036 0 20036 0.13 20036
Market Maker 1 300 0 300 0.00 0
Bodies Corporate 338 260208 0 260208 1.74 236808
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20409 1338444 0 1338444 8.93 1265134
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 2215082 0 2215082 14.78 2215082
Vikas Vijaykumar Khemani 1 424373 0 424373 2.83 424373
Mona Russell Mehta 1 382383 0 382383 2.55 382383
Mukul Mahavir Agrawal 1 160000 0 160000 1.07 160000
Non Resident Indians (NRIs) 881 68852 0 68852 0.46 58652
Sub Total2243542442210424422128.324137011
Grand Total2253860306850603068540.245923475