Vogue Commercial Co. Ltd Shareholding Pattern-Panache Digilife Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Panache Digilife Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 7869550 7869550 51.68 786000 54.05 5600280 71.16 7869550
(B) Public 3967 7358450 7358450 48.32 0 45.95 0 0.00 7358450
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 3975 15228000 15228000 100.00 786000 100.00 5600280 36.78 15228000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 7859200 0 7859200 51.61 7859200
AMIT D RAMBHIA 1 2800000 0 2800000 18.39 2800000
NIKIT D RAMBHIA 1 2800000 0 2800000 18.39 2800000
DEVCHAND L RAMBHIA HUF (Devchand Lalji Rambhia - Karta) 1 280 0 280 0.00 280
DEVCHAND LALJI RAMBHIA 1 2258360 0 2258360 14.83 2258360
JAYA D RAMBHIA 1 280 0 280 0.00 280
KAVITA N RAMBHIA 1 140 0 140 0.00 140
DEEPA AMIT RAMBHIA 1 140 0 140 0.00 140
Sub Total778592000785920051.617859200
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 10350 0 10350 0.07 10350
JANARDHAN RAO YANDOORU 1 10350 0 10350 0.07 10350
Sub Total1103500103500.0710350
Grand Total878695500786955051.687869550
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3685 1398231 0 1398231 9.18 1398231
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 3997258 0 3997258 26.25 3997258
DEEPAK MEGHJI SAVLA 1 718600 0 718600 4.72 718600
VANDANA DEEPAK SAVLA 1 313600 0 313600 2.06 313600
AAKASH DEEPAK SAVLA 1 313600 0 313600 2.06 313600
MONA BAJAJ 1 200000 0 200000 1.31 200000
RITESH DALMIA 1 200000 0 200000 1.31 200000
INSIYA MURTAZA BHARMAL 1 185000 0 185000 1.21 185000
MAHENDRABHAI DAMJIBHAI CHHEDA 1 152464 0 152464 1.00 152464
Non Resident Indians (NRIs) 36 35536 0 35536 0.23 35536
Bodies Corporate 80 1503706 0 1503706 9.87 1503706
L7 HITECH PRIVATE LIMITED 1 168100 0 168100 1.10 168100
Any Other (specify) 124 423719 0 423719 2.78 423719
Clearing Members 10 30615 0 30615 0.20 30615
HUF 114 393104 0 393104 2.58 393104
DEEPAK MEGHJI SAVLA 1 262400 0 262400 1.72 262400
Sub Total396773584500735845048.317358450
Grand Total396773584500735845048.317358450