Vogue Commercial Co. Ltd Shareholding Pattern-Max Healthcare Institute Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Max Healthcare Institute Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 230777699 230777699 23.74 23.53 230777699
(B) Public 180889 741458732 741458732 76.26 76.47 741458732
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 180891 972236431 972236431 100.00 100.00 972236431

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 230777699 0 230777699 23.74 230777699
Abhay Soi 1 230717699 0 230717699 23.73 230717699
Aditya Soi 1 60000 0 60000 0.01 60000
Aeshani Soi 0 0 0 0 0.00 0
Akhil Sarup Bhatnagar 0 0 0 0 0.00 0
Anil Kumar Bhatnagar 0 0 0 0 0.00 0
Bulbul Soi 0 0 0 0 0.00 0
Devina Soi 0 0 0 0 0.00 0
Taruna Soi 0 0 0 0 0.00 0
Veena Bhatnagar 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Devshan International LLP 0 0 0 0 0.00 0
Halcyon Enterprises Private Limited 0 0 0 0 0.00 0
Neo Legno Consultants Private Limited 0 0 0 0 0.00 0
Neo Legno Products Private Limited 0 0 0 0 0.00 0
Radiant Life Care Foundation 0 0 0 0 0.00 0
Radiant Life Care Private Limited 0 0 0 0 0.00 0
Soi Foundation 0 0 0 0 0.00 0
Sub Total2230777699023077769923.74230777699
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Infrahealth Pte. Ltd. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total2230777699023077769923.74230777699
Public Shareholding
Institutions
Mutual Funds 37 138560268 0 138560268 14.25 138560268
SBI Mutual Fund 1 25026171 0 25026171 2.57 25026171
Canara Robeco Mutual Fund 1 12342363 0 12342363 1.27 12342363
Kotak Mutual Fund 1 12391560 0 12391560 1.27 12391560
Nippon India Mutual Fund 1 10749654 0 10749654 1.11 10749654
Insurance Companies 20 34815772 0 34815772 3.58 34815772
Axis Max Life Insurance Limited 1 10213731 0 10213731 1.05 10213731
Provident Funds/ Pension Funds 1 18914174 0 18914174 1.95 18914174
Nps Trust- A/C Lic Pension Fund Scheme - State Govt 1 18914174 0 18914174 1.95 18914174
Alternate Investment Funds 26 1497396 0 1497396 0.15 1497396
NBFCs registered with RBI 4 4751 0 4751 0.00 4751
Banks 4 937792 0 937792 0.10 937792
Foreign Portfolio Investors Category I 921 483891886 0 483891886 49.77 483891886
New World Fund Inc 1 45927298 0 45927298 4.72 45927298
Government Of Singapore 1 41587087 0 41587087 4.28 41587087
Smallcap World Fund, Inc 1 30781244 0 30781244 3.17 30781244
Monetary Authority Of Singapore 1 12185775 0 12185775 1.25 12185775
Government Pension Fund Global 1 11410081 0 11410081 1.17 11410081
Vanguard Total International Stock Index Fund 1 10758124 0 10758124 1.11 10758124
Vanguard Emerging Markets Stock Index Fund 1 9785424 0 9785424 1.01 9785424
Other Financial Institutions 1 20000 0 20000 0.00 20000
Foreign Portfolio Investors Category II 73 19757903 0 19757903 2.03 19757903
Sub Total1087698399942069839994271.83698399942
Non-Institutions
Any Others (Specify) 2265 8863687 0 8863687 0.91 8863687
Employees 102 5495567 0 5495567 0.57 5495567
Unclaimed or Suspense or Escrow Account 1 1275329 0 1275329 0.13 1275329
HUF 2006 1024613 0 1024613 0.11 1024613
LLP 76 799477 0 799477 0.08 799477
Clearing Members 66 253862 0 253862 0.03 253862
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 14 14839 0 14839 0.00 14839
Bodies Corporate 693 2160889 0 2160889 0.22 2160889
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 172657 20818633 0 20818633 2.14 20818633
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 102 9128437 0 9128437 0.94 9128437
Non Resident Indians (NRIs) 4081 1807440 0 1807440 0.19 1807440
Key Managerial Personnel 1 269578 0 269578 0.03 269578
Foreign Nationals 1 512 0 512 0.00 512
Sub Total179800430491760430491764.4343049176
Central Government / State Government(s) / President of India
Central Government / President of India 2 9614 0 9614 0.00 9614
Sub Total29614096140.009614
Grand Total180889741458732074145873276.26741458732