Vogue Commercial Co. Ltd Shareholding Pattern-Flexituff Ventures International Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Flexituff Ventures International Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 10581603 10581603 32.24 28.01 2400000 22.68 8147565 77.00 10581603
(B) Public 4983 22241203 22241203 67.76 71.99 4140000 18.61 0 0.00 22241202
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 4990 32822806 32822806 100.00 100.00 6540000 19.93 8147565 24.82 32822805

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 7 10581603 0 10581603 32.24 10581603
KALANI INDUSTRIES PRIVATE LIMITED 1 3621730 0 3621730 11.03 3621730
MISCELLANI GLOBAL PRIVATE LIMITED 1 1359163 0 1359163 4.14 1359163
GOURMET PRIVATE TRUST( Saurabh Kalani) 1 1200000 0 1200000 3.66 1200000
GREEN ENVIRONMENT PRIVATE TRUST (Saurabh Kalani) 1 1200000 0 1200000 3.66 1200000
ANSHUMAN PROPERTIES PRIVATE LIMITED 1 1146565 0 1146565 3.49 1146565
HIGH SKEY PROPERTIES PRIVATE LIMITED 1 1044775 0 1044775 3.18 1044775
SANOVI TRADING PRIVATE LIMITED 1 1009370 0 1009370 3.08 1009370
Grand Total71058160301058160332.2410581603
Public Shareholding
Institutions
Insurance Companies 1 724751 0 724751 2.21 724751
Life Insurance Corporation of India 1 724751 0 724751 2.21 724751
NBFCs registered with RBI 1 19000 0 19000 0.06 19000
Sub Total274375107437512.27743751
Non-Institutions
Any Others (Specify) 139 603113 0 603113 1.84 603113
HUF 128 421211 0 421211 1.28 421211
Clearing Members 8 127801 0 127801 0.39 127801
LLP 2 54001 0 54001 0.16 54001
Trusts 1 100 0 100 0.00 100
Bodies Corporate 59 10344731 0 10344731 31.52 10344731
Saurabh Properties Private Limited 1 1637905 0 1637905 4.99 1637905
High Beam Reality Private Limited 1 1405622 0 1405622 4.28 1405622
Triple A Constructions Pvt Ltd 1 1135000 0 1135000 3.46 1135000
Triple A Real Estate Pvt Ltd 1 1135000 0 1135000 3.46 1135000
Seven Star Properties Private Limited 1 952470 0 952470 2.90 952470
Fantasy Real Estates Private Limited 1 915800 0 915800 2.79 915800
Sunrise Properties Private Limited 1 381630 0 381630 1.16 381630
Wanderland Real Estates Private Limited 1 367983 0 367983 1.12 367983
Swan Finance Limited 1 362000 0 362000 1.10 362000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4691 2622447 0 2622447 7.99 2622446
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 60 5974004 0 5974004 18.20 5974004
Namita Kalani 1 1125795 0 1125795 3.43 1125795
Anant Kumar Bomb 1 335000 0 335000 1.02 335000
Non Resident Indians (NRIs) 30 50817 0 50817 0.15 50817
Foreign Companies 1 1902173 0 1902173 5.80 1902173
International Finance Corporation 1 1902173 0 1902173 5.80 1902173
Investor Education and Protection Fund (IEPF) 1 167 0 167 0.00 167
Sub Total49812149745202149745265.5021497451
Grand Total49832224120302224120367.7722241202
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000