| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 66.51 |
| Diluted EPS (Rs.) | 66.51 |
| Cash EPS (Rs.) | 111.56 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 650.15 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 650.15 |
| Revenue From Operations / Share (Rs.) | 1140.22 |
| PBDIT / Share (Rs.) | 165.05 |
| PBIT / Share (Rs.) | 115.44 |
| PBT / Share (Rs.) | 86.63 |
| Net Profit / Share (Rs.) | 61.96 |
| NP After MI And SOA / Share (Rs.) | 66.51 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 14.47 |
| PBIT Margin (%) | 10.12 |
| PBT Margin (%) | 7.59 |
| Net Profit Margin (%) | 5.43 |
| NP After MI And SOA Margin (%) | 5.83 |
| Return on Networth / Equity (%) | 10.23 |
| Return on Capital Employeed (%) | 14.07 |
| Return On Assets (%) | 5.15 |
| Long Term Debt / Equity (X) | 0.09 |
| Total Debt / Equity (X) | 0.42 |
| Asset Turnover Ratio (%) | 0.88 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 1.06 |
| Quick Ratio (X) | 0.58 |
| Inventory Turnover Ratio (X) | 4.64 |
| Dividend Payout Ratio (NP) (%) | 2.25 |
| Dividend Payout Ratio (CP) (%) | 1.29 |
| Earning Retention Ratio (%) | 97.75 |
| Cash Earning Retention Ratio (%) | 98.71 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 5.73 |
| Interest Coverage Ratio (Post Tax) (%) | 3.15 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 424.63 |
| EV / Net Operating Revenue (X) | 1.23 |
| EV / EBITDA (X) | 8.51 |
| MarketCap / Net Operating Revenue (X) | 0.94 |
| Retention Ratios (%) | 97.74 |
| Price / BV (X) | 1.66 |
| Price / Net Operating Revenue (X) | 0.94 |
| EarningsYield | 0.06 |