| Net Sales/Income from operations | 192.75 |
| Total Income From Operations | 192.75 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 106.51 |
| Purchase of Traded Goods | 1.86 |
| Increase/Decrease in Stocks | -1.06 |
| Employees Cost | 22.97 |
| Depreciation | 6.17 |
| ResearchAndDevlopmentExpenses | 0.00 |
| Other Expenses | 31.51 |
| Total Expenses | 167.96 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 24.79 |
| Other Income | 1.71 |
| P/L Before Interest, Excpt. Items & Tax | 26.50 |
| Interest | 0.01 |
| P/L Before Exceptional Items & Tax | 26.49 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 26.49 |
| Tax | 6.36 |
| P/L After Tax from Ordinary Activities | 20.13 |
| Net Profit/Loss For the Period | 20.13 |
| Net P/L After Minority Interest & Share Of Associates | 20.13 |
| Equity Share Capital | 13.37 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 15.06 |
| Diluted EPS (Rs.) | 15.06 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 15.06 |
| Diluted EPS (Rs.) | 15.06 |
| PBITOE Margin (%) | 12.86 |
| PBTE Margin (%) | 13.74 |
| PBT Margin (%) | 13.74 |
| PAT Margin (%) | 10.44 |
| PAT After MI And SOA Margin (%) | 10.44 |