| Net Sales/Income from operations | 9798.84 |
| Total Income From Operations | 9798.84 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 6716.42 |
| Purchase of Traded Goods | 1613.13 |
| Increase/Decrease in Stocks | 17.87 |
| Employees Cost | 148.49 |
| Depreciation | 62.90 |
| Other Expenses | 750.84 |
| Total Expenses | 9309.65 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 489.18 |
| Other Income | 51.23 |
| P/L Before Interest, Excpt. Items & Tax | 540.42 |
| Interest | 35.32 |
| P/L Before Exceptional Items & Tax | 505.09 |
| P/L Before Tax | 505.09 |
| Tax | -11.60 |
| P/L After Tax from Ordinary Activities | 516.70 |
| Net Profit/Loss For the Period | 516.70 |
| Net P/L After Minority Interest & Share Of Associates | 516.70 |
| Equity Share Capital | 217.52 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 4.75 |
| Diluted EPS (Rs.) | 4.75 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 4.75 |
| Diluted EPS (Rs.) | 4.75 |
| PBITOE Margin (%) | 4.99 |
| PBTE Margin (%) | 5.15 |
| PBT Margin (%) | 5.15 |
| PAT Margin (%) | 5.27 |
| PAT After MI And SOA Margin (%) | 5.27 |