| Net Sales/Income from operations | 4163.04 |
| Total Income From Operations | 4163.04 |
| Purchase of Traded Goods | 918.97 |
| Increase/Decrease in Stocks | -8.84 |
| Employees Cost | 676.39 |
| Depreciation | 212.24 |
| Other Expenses | 1478.46 |
| Total Expenses | 3277.22 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 885.82 |
| Other Income | 69.41 |
| P/L Before Interest, Excpt. Items & Tax | 955.23 |
| Interest | 108.77 |
| P/L Before Exceptional Items & Tax | 846.46 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 846.46 |
| Tax | 47.19 |
| P/L After Tax from Ordinary Activities | 799.27 |
| Net Profit/Loss For the Period | 799.27 |
| Net P/L After Minority Interest & Share Of Associates | 799.27 |
| Equity Share Capital | 972.24 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 8.22 |
| Diluted EPS (Rs.) | 8.22 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 8.22 |
| Diluted EPS (Rs.) | 8.22 |
| PBITOE Margin (%) | 21.27 |
| PBTE Margin (%) | 20.33 |
| PBT Margin (%) | 20.33 |
| PAT Margin (%) | 19.19 |
| PAT After MI And SOA Margin (%) | 19.19 |