| Net Sales/Income from operations | 6224.09 |
| Other Operating Income | 160.84 |
| Total Income From Operations | 6384.93 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 3546.11 |
| Purchase of Traded Goods | 143.40 |
| Increase/Decrease in Stocks | 5.96 |
| Employees Cost | 544.76 |
| Depreciation | 91.35 |
| Other Expenses | 1548.89 |
| Total Expenses | 5880.47 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 504.46 |
| Other Income | 57.17 |
| P/L Before Interest, Excpt. Items & Tax | 561.63 |
| Interest | 45.24 |
| P/L Before Exceptional Items & Tax | 516.39 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 516.39 |
| Tax | 132.41 |
| P/L After Tax from Ordinary Activities | 383.98 |
| Net Profit/Loss For the Period | 383.98 |
| Equity Share Capital | 8.92 |
| Reserves And Surplus | 4205.19 |
| Equity Dividend Rate | 300.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 90.36 |
| Diluted EPS (Rs.) | 90.36 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 90.36 |
| Diluted EPS (Rs.) | 90.36 |
| PBITOE Margin (%) | 7.90 |
| PBTE Margin (%) | 8.08 |
| PBT Margin (%) | 8.08 |
| PAT Margin (%) | 6.01 |